BOuntiful Fiber Buildout Timelines
Check out our footprint map to learn what footprint you’re in!
Footprint | Estimated Completion Time |
---|---|
BF001 | 3rd Quarter 2024 |
BF002 | 3rd Quarter 2024 |
BF003 | 1st Quarter 2024 |
BF004 | 3rd Quarter 2024 |
BF005 | 3rd Quarter 2025 |
BF006 | 3rd Quarter 2025 |
BF007 | 3rd Quarter 2025 |
BF008 | 3rd Quarter 2026 |
BF009 | 1st Quarter 2026 |
BF010 | 1st Quarter 2026 |
*All timelines are tentative and subject to change at any time*