BOuntiful Fiber Buildout Timelines
Check out our footprint map to learn what footprint you’re in!
Footprint | Estimated Completion Time |
---|---|
BF001 | 1st Quarter 2025 |
BF002 | Completed – Pending HOA Approvals |
BF003 | Completed – Pending HOA Approvals |
BF004 | 1st Quarter 2025 |
BF005 | 2nd Quarter 2025 |
BF006 | 2nd Quarter 2025 |
BF007 | 1st Quarter 2025 |
BF008 | 3rd Quarter 2025 |
BF009 | 4th Quarter 2025 |
BF010 | 2nd Quarter 2025 |
*All timelines are tentative and subject to change at any time*